Smith Gaston Philpott Smith Smith Smith Claytor Smith Kerr Claytor          
    Tourn 1   Tourn 2   Tourn 3   Tourn 4   Tourn 5   Tourn 6   Tourn 7   Tourn 8   Tourn 9   Tourn 10   Total   Total Weight
Place Name Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight     Minus Drop
1st Neil Hunwick 0 2.00 6 20.14 5 13.62 2 4.80 5 13.98 5 13.55 5 8.51 5 13.17 2 4.83 5 9.71 40 104.31 0.00 -7.21 102.31
2nd Mark Cox 3 9.16 7 18.76 5 15.89 0 0.00 5 16.25 5 13.32 3 6.37 2 5.35 0 0.00 6 12.00 36 97.10 7.21 0.00 97.10
3rd Paul Craighead 1 5.60 0 2.00 5 14.18 5 13.25 2 5.19 5 13.22 4 9.86 4 10.15 5 8.34 8 12.85 39 94.64 9.67 2.46 92.64
4th Brian Burnette 2 5.22 3 10.52 5 12.47 5 11.28 3 6.60 5 13.84 3 5.64 5 12.22 6 9.16 5 8.36 42 95.31 9.00 1.79 90.09
5th Jerry Cox 3 10.86 1 3.79 5 11.67 4 7.95 3 8.94 5 19.02 1 4.83 2 7.42 5 8.35 6 8.12 35 90.95 13.36 6.15 87.16
6th Kevin Collie 2 7.06 2 8.57 3 7.58 5 10.48 4 10.84 5 13.33 4 7.56 1 4.18 5 10.79 7 10.66 38 91.05 13.26 6.05 86.87
7th Rod Kegley 1 3.56 3 8.10 5 12.10 2 3.90 5 14.53 2 7.08 3 9.31 2 4.31 7 13.45 5 8.44 35 84.78 19.53 12.32 81.22
8th Steve King 0 0.00 0 2.00 4 9.73 3 10.16 2 6.61 5 11.11 2 4.74 3 8.16 0 0.00 9 15.25 28 67.76 36.55 29.34 67.76
9th Dave Rideout 4 10.22 0 2.00 3 7.30 1 3.07 4 10.70 4 9.26 0 2.00 2 4.70 0 0.00 4 6.43 22 55.68 48.63 41.42 55.68
10th Chris Queen 4 11.48 0 2.00 5 11.29 5 7.59 0 2.00 5 10.25 0 2.00 0 2.00 0 0.00 0 0.00 19 48.61 55.70   48.61
11th Adam Collie 2 6.24 0 2.00 4 10.69 2 6.16 0 2.00 0 0.00 0 2.00 0 2.00 0 2.00 6 8.32 14 41.41 62.90 55.69 41.41
12th Ted Cox 1 3.78 0 2.00 0 2.00 2 4.01 2 7.10 0 2.00 2 7.96 2 7.53 0 0.00 0 2.00 9 38.38 65.93 58.72 38.38
13th Randy Smith 0 0.00 0 0.00 0 0.00 0 0.00 3 6.99 5 14.86 4 6.02 0 0.00 2 7.18 0 0.00 14 35.05 69.26 62.05 35.05
14th Al Tucker 4 9.40 0 2.00 5 9.18 1 3.24 0 2.00 2 3.84 0 2.00 0 2.00 0 0.00 0 0.00 12 33.66   33.66
15th Early Duncan 0 2.00 0 0.00 5 8.41 4 8.80 0 0.00 0 2.00 4 10.52 0 0.00 0 0.00 0 0.00 13 31.73 72.58 65.37 31.73
16th Bobby Huffman 0 2.00 0 0.00 5 10.09 5 12.06 0 0.00 0 2.00 2 5.03 0 0.00 0 0.00 0 0.00 12 31.18 73.13 65.92 31.18
17th Gary Buckner 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 8.49 2 4.67 0 0.00 0 0.00 0 0.00 5 13.16 91.15 83.94 13.16
18th Bobby Hurd 0 0.00 0 0.00 0 0.00 0 0.00 5 11.43 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 5 11.43 92.88 85.67 11.43
19th Jason Lytton 0 0.00 0 0.00 0 0.00 0 0.00 4 11.27 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 11.27 93.04 85.83 11.27
20th White 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 5.80 0 0.00 0 0.00 2 5.80 98.51 91.30 5.80
21st Bruce Hamilton 0 0.00 1 4.91 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 4.91 99.40 92.19 4.91
22nd Bobby Shupe 0 2.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 2.00 102.31 95.10 2.00
23rd Dale Curd 0 2.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 2.00 102.31 95.10 2.00
24th Steve Deisher 0 0.00 0 2.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 2.00 102.31 95.10 2.00
  Boat Fish 8 19.50 0 0.00 5 7.87 10 29.61 10 20.11 20 36.14 14 18.26 6 7.81     14 18.40 87 157.70    
  Totals 35 80.08 23 60.79 69 134.07 56 108.36 57 124.54 76 161.31 53 87.28 36 72.80 32 48.10 75 98.54 512 975.87      
       
  # People   16   15   15   14   16   16   15   12   8   11          
Subtraction 32 30 30 28 32 32 30 24 16 22