Triangle Bassmasters 2003 Tournament Season Standings - FINAL
Smith Kerr Philpott Moomaw Smith Smith Claytor Smith Kerr Claytor
Tourn 1 Tourn 2 Tourn 3 Tourn 4 Tourn 5 Tourn 6 Tourn 7 Tourn 8 Tourn 9 Tourn 10 Total Total Weight
Name Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Fish Weight Minus Drop
Mark Cox 0     2.00 3     7.99 5     14.77 5       9.77 5     16.04 2       5.53 3       5.44 5     15.62 8     13.62 10     20.64 46      111.42        109.42
Jerry Cox 1     4.30 3     7.47 5     15.01 3       6.24 5     11.56 5     14.76 4       8.42 5     13.22 7     12.86 9     18.03 47      111.87        107.57
Brian Burnette 0     2.00 3     8.36 3       8.00 3       5.39 5     16.19 5     11.14 2       4.69 5     12.58 10     16.86 5     11.66 41        96.87          94.87
Kevin Collie 4     9.37 2     5.10 4     10.79 5     11.20 3       6.33 5     13.98 3       6.16 2     10.09 6     12.99 1       3.98 35        89.99          86.01
Paul Craighead 1     3.80 1     3.13 4     12.05 5       8.35 5     16.30 5     12.05 4       8.32 3       8.46 3       5.15 2       5.16 33        82.77          79.64
Bobby Huffman 1     3.43 1     3.33 5     15.51 5     10.56 3       7.77 5       8.81 3       8.17 4       7.26 3       5.69 8     12.03 38        82.56          79.23
Jason Lytton 1     3.23 2     6.73 5     10.82 2       3.93 1       4.19 5     14.25 0       2.00 2       5.67 3     10.01 4     10.19 25        71.02          69.02
Neil Hunwick 1     3.16 2     5.00 5     13.78 5       9.58 2       4.65 2       5.50 3       6.65 5     10.29 4       7.45 3       5.81 32        71.87          68.71
Rod Kegley 0     2.00 2     7.54 5     11.50 5       8.84 2       5.17 2       5.58 3       7.22 3       6.93 4       8.12 3       6.27 29        69.17          67.17
Early Duncan 4     8.72 2     4.52 1       4.31 5       9.64 1       4.07 1       3.72 5     12.11 3       6.99 1       2.90 4       6.20 27        63.18          60.28
Randy Smith 1     5.25 0        -   1       3.84 0          -   4       8.33 4       8.43 5     12.42 4       9.46 3       6.50 3       4.77 25        59.00          59.00
Ted Cox 1     3.77 2     3.62 2       4.72 3       5.82 2       7.60 0       2.00 4       6.74 2       7.15 1       2.90 0       2.00 17        46.32          44.32
Steve King 0     2.00 1     4.82 1       3.67 5       9.10 2       5.21 1       2.86 3       6.55 2       4.45 0       2.00 2       3.97 17        44.63          42.63
Mark Barnes 1     3.20 0        -   3       6.63 5       9.53 0          -   0       2.00 0          -   0       2.00 0          -   0          -   9        23.36          23.36
Curtis Ratcliffe 0        -   3     9.61 3       6.54 0       2.00 0       2.00 0          -   0          -   0          -   0          -   0          -   6        20.15          20.15
Eric White 2     4.90 0        -   1       3.46 5       9.72 0          -   0          -   0          -   0       2.00 0          -   0          -   8        20.08          20.08
Kenny Eaves 0        -   0     2.00 0       2.00 4     10.13 0       2.00 0          -   0          -   0          -   0          -   0          -   4        16.13          16.13
Ed Campbell 0        -   1     3.67 5     11.67 0          -   0          -   0          -   0          -   0          -   0          -   0          -   6        15.34          15.34
Dave Rideout 0        -   2     6.64 3       6.57 0       2.00 0          -   0          -   0          -   0          -   0          -   0          -   5        15.21          15.21
Adam Collie 0        -   0        -   0          -   5     10.97 0       2.00 0       2.00 0       2.00 0          -   0          -   0          -   5        16.97          16.97
Gary Lintecum 0     2.00 0        -   1       4.54 0          -   0          -   0       2.00 2       3.86 0          -   0          -   0          -   3        12.40          12.40
Charlie Campbell 0        -   2     7.56 0       2.00 0          -   0          -   0          -   0          -   0          -   0          -   0          -   2          9.56            9.56
Everett Harrell 3     5.68 0        -   0          -   0          -   0          -   0          -   0       2.00 0          -   0          -   0          -   3          7.68            7.68
Bobby Hurt 0        -   0        -   3       7.28 0          -   0          -   0          -   0          -   0          -   0          -   0          -   3          7.28            7.28
Bobby Shupe 0     2.00 0        -   0       2.00 0          -   0          -   0          -   0          -   1       5.02 5       8.43 1       3.23 7        20.68          20.68
Gayle Davis 0     2.00 0        -   0       2.00 0          -   0          -   0          -   0          -   0          -   0          -   0          -   0          4.00            4.00
Mike Taylor 0     2.00 0        -   0          -   0          -   0          -   0          -   0          -   0          -   0          -   0          -   0          2.00            2.00
Leon Dalton 0     2.00 0        -   0          -   0          -   0          -   0          -   0          -   0          -   0          -   0          -   0          2.00            2.00
Chris Dalton 0     2.00 0        -   0          -   0          -   0          -   0          -   0          -   0          -   0          -   0          -   0          2.00            2.00
Boat Fish 0        -   0        -   4       8.16 0          -   10     29.18 8     15.42 3       4.16 0          -   5       4.69 0          -   30        61.61          61.61
Totals 21   78.81 32 97.09 69 191.62 70   142.77 50 148.59 50   130.03 47   106.91 46   127.19 63 120.17 55 113.94 503   1,257.12      1,178.31